Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 75.6 | 92.9 | 85.3 |
EU 38 | 79.8 | 96.9 | 85.3 |
EU 40 | 84 | 100.9 | 85.3 |
EU 42 | 89.6 | 105.9 | 85.3 |
Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 75.6 | 92.9 | 85.3 |
EU 38 | 79.8 | 96.9 | 85.3 |
EU 40 | 84 | 100.9 | 85.3 |
EU 42 | 89.6 | 105.9 | 85.3 |
Your cart is currently empty.
Start Shopping