Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 69.4 | 97.9 | 98.1 |
EU 38 | 73.4 | 101.9 | 98.1 |
EU 40 | 77.4 | 105.9 | 98.1 |
EU 42 | 83.4 | 110.9 | 98.1 |
Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 69.4 | 97.9 | 98.1 |
EU 38 | 73.4 | 101.9 | 98.1 |
EU 40 | 77.4 | 105.9 | 98.1 |
EU 42 | 83.4 | 110.9 | 98.1 |
Your cart is currently empty.
Start Shopping