Size | Chest | Back |
---|---|---|
EU 34 | 84.8 | 46.1 |
EU 36 | 88.8 | 46.2 |
EU 38 | 92.8 | 46.3 |
EU 40 | 96.8 | 46.4 |
EU 42 | 101.8 | 46.5 |
EU 44 | 105.8 | 46.6 |
Size | Chest | Back |
---|---|---|
EU 34 | 84.8 | 46.1 |
EU 36 | 88.8 | 46.2 |
EU 38 | 92.8 | 46.3 |
EU 40 | 96.8 | 46.4 |
EU 42 | 101.8 | 46.5 |
EU 44 | 105.8 | 46.6 |
Your cart is currently empty.
Start Shopping