Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 73.6 | 93.9 | 72.1 |
EU 38 | 77.8 | 97.9 | 72.1 |
EU 40 | 82 | 101.9 | 72.1 |
EU 42 | 87.2 | 106.9 | 72.1 |
EU 44 | 92.4 | 110.9 | 72.1 |
Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 73.6 | 93.9 | 72.1 |
EU 38 | 77.8 | 97.9 | 72.1 |
EU 40 | 82 | 101.9 | 72.1 |
EU 42 | 87.2 | 106.9 | 72.1 |
EU 44 | 92.4 | 110.9 | 72.1 |
Your cart is currently empty.
Start Shopping