Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 72 | 97.4 | 98.9 |
EU 38 | 76.2 | 101.4 | 98.9 |
EU 40 | 80.4 | 105.4 | 98.9 |
EU 42 | 86.6 | 110.4 | 98.9 |
EU 44 | 92.8 | 114.4 | 98.9 |
Size | Waist | Hips | Length |
---|---|---|---|
EU 36 | 72 | 97.4 | 98.9 |
EU 38 | 76.2 | 101.4 | 98.9 |
EU 40 | 80.4 | 105.4 | 98.9 |
EU 42 | 86.6 | 110.4 | 98.9 |
EU 44 | 92.8 | 114.4 | 98.9 |
Your cart is currently empty.
Start Shopping