Size | Chest | Back |
---|---|---|
EU 34 | 103.4 | 74.7 |
EU 36 | 107.4 | 74.8 |
EU 38 | 111.4 | 74.9 |
EU 40 | 115.4 | 75 |
EU 42 | 119.4 | 75 |
EU 44 | 123.4 | 75.2 |
EU 46 | 127.4 | 75.3 |
Size | Chest | Back |
---|---|---|
EU 34 | 103.4 | 74.7 |
EU 36 | 107.4 | 74.8 |
EU 38 | 111.4 | 74.9 |
EU 40 | 115.4 | 75 |
EU 42 | 119.4 | 75 |
EU 44 | 123.4 | 75.2 |
EU 46 | 127.4 | 75.3 |
Your cart is currently empty.
Start Shopping